<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
	<atom:link href="http://www.omg-facts.com/rss/" rel="self" type="application/rss+xml" />
	<title>OMG Facts</title>
	<link>http://www.omg-facts.com</link>
	<description>OMGfacts is the official website of the #1 fact source on Twitter. The internet has voted - these are the most interesting facts in the world.</description>
	<copyright>Copyright 2012 OMG Facts</copyright>
	<ttl>60</ttl>

		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/13980</guid>
		<title><![CDATA[The color red is scientifically proven to make you hungry!]]></title>
		<link>http://www.omg-facts.com/view/Facts/13980</link>
		<description><![CDATA[The color red is scientifically proven to make you hungry!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/fbc8059f86d57e7265770a1bd3127dc2" alt="" width="300" />Different colors have always conveyed different emotions, a common example being villains clothed in black, but did you ever think a color could make you hungry?</p>
<p>Apparently, out of all colors, red is proven to induce hunger more than any other! Red attracts attention, causes excitement, increases energy, and can even raise heart rate. It looks like restaurants learned this trick too. Look at almost any major food chain, such as McDonald's, Wendy's, Burger King, Coca-Cola, and even Walgreens, and red will be there somewhere!</p>
<p><a href="http://www.colorschemer.com/blog/2007/07/17/why-food-companies-use-red-colors/">(Source)</a></p>]]></description>
		<pubDate>Thu, 23 Feb 2012 00:00:02 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/49416</guid>
		<title><![CDATA[Squids can fly!]]></title>
		<link>http://www.omg-facts.com/view/Facts/49416</link>
		<description><![CDATA[Squids can fly!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/22/4c79769517fabe9c7ade6348279dc6ef" width="300">And no, they don't just jump out of water like dolphins do. Squids actually take in water and expell it, using it for propulsion that makes them up to 5 times faster on air than on water!</p>
<p>Scientists think that squids use this technique to fly away from predators, and to speed up their migration patterns. Squids can fly for lengths of over 164 feet at a time. The way they do it is by taking water in their mantle and expelling it a high speeds and then contorting themselves into a rocket shape.</p>
<p>Another interesting thing is that squids are more likely to do this at night. A researcher found this because he noticed that when he left his tank of squids in the dark over night, one or two might jump out and die. However, when the light was on (even just dimmed!) they wouldn't do it. Scientists think that it's because squids would be more vulnerable to birds and other out-of-sea predators during the day.&nbsp;</p>
<p><a href="http://www.latimes.com/business/technology/la-fi-tn-squid-rocket-science-20120221,0,5248637.story">(Source)</a></p>]]></description>
		<pubDate>Wed, 22 Feb 2012 22:00:00 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/44306</guid>
		<title><![CDATA[There's a group of "Science Cheerleaders," former NFL and NBA Cheerleaders who go around getting people interested in science!]]></title>
		<link>http://www.omg-facts.com/view/Facts/44306</link>
		<description><![CDATA[There's a group of "Science Cheerleaders," former NFL and NBA Cheerleaders who go around getting people interested in science!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/22/87736b9ae4b6ef40531e74e4f42ddb10" alt="" width="300" />The interesting thing is that they're not just cheerleaders that are now sponsored to get people interested in science, but most of them are scientists themselves. The founder, Darlene Cavalier, for example, was a cheerleader for the 76ers, and she holds a Master's degree from UPenn.&nbsp;</p>
<p>She started the Science Cheerleader blog in 2006, and the group kept growing and now includes women from at leasat 18 professional teams. They have degrees in things like Biology, Mathematics, Engineering, Chemistry. They want to show that there are groups underrepresented in the science and technology fields and they want to connect with them and get them into science.</p>
<p><a href="http://geekadelphia.com/2011/12/13/science-cheerleaders/">(Source)</a></p>]]></description>
		<pubDate>Wed, 22 Feb 2012 21:00:03 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/49417</guid>
		<title><![CDATA[There's a museum dedicated to Salt & Pepper shakers]]></title>
		<link>http://www.omg-facts.com/view/Facts/49417</link>
		<description><![CDATA[There's a museum dedicated to Salt & Pepper shakers<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/22/3ddf44dd3820418ef81e29e37e6a2df1" width="300" /></p>
<p>It's located in Gatlinburg, Tennessee and it houses over 20,000 different salt &amp; pepper shakers from all around the world.&nbsp;</p>
<p>The collection got started when the owners went to look for a good pepper mill. That soon became their favorite pasttime and eventually became a full-fledged business.&nbsp;</p>
<p>Their site answers their #1 question. Which shaker is for salt and which is for pepper? The answer is tricky. In the US, the one with most holes is for pepper, and the one with the fewest, for salt. In Europe, this is flipped.&nbsp;</p>
<p>Check out <a href="http://www.thesaltandpeppershakermuseum.com/History/oftheMuseum.aspx">their site</a> if you want to take a virtual tour.&nbsp;</p>]]></description>
		<pubDate>Wed, 22 Feb 2012 20:00:05 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/49397</guid>
		<title><![CDATA[Iggy Pop was once attacked by a man in a gorilla suit, and that man was... Elton John ]]></title>
		<link>http://www.omg-facts.com/view/Facts/49397</link>
		<description><![CDATA[Iggy Pop was once attacked by a man in a gorilla suit, and that man was... Elton John <p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/22/9e99301fe9e3c5fa21e6b5fce6290de7" alt="" width="300" />This happened during a concert in Atlanta, Georgia in December of &rsquo;73. Elton John saw Iggy and the Stooges and he really liked them. As unpredictable as he was, the next night he showed up dressed as a Gorilla. His plan was to surprise the band by climbing up on stage.</p>
<p>Iggy was &ldquo;&hellip;unusually stoned to the point of being barely ambulatory&rdquo;. He thought that a gorilla was attacking him in the middle of Atlanta on his stage. The guitar player, James Williamson, was getting ready to clock the gorilla on the head when Elton John took the mask off.</p>
<p><a href="http://wallofpaul.com/that-was-no-gorilla-that-was-elton-john">(Source)</a>&nbsp;</p>]]></description>
		<pubDate>Wed, 22 Feb 2012 18:00:06 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/49395</guid>
		<title><![CDATA[Only 8 pilots are certified to land at Paro Airport, Himalaya. ]]></title>
		<link>http://www.omg-facts.com/view/Facts/49395</link>
		<description><![CDATA[Only 8 pilots are certified to land at Paro Airport, Himalaya. <p><img style="float: right;" src="http://icanhascheezburger.files.wordpress.com/2008/05/funny-pictures-plane-crash-lessons-arrow.jpg" alt="" width="300" />As far as landing goes, it's considered the most challenging airport in the world. Landings in this airport are described as terrifying and breathtaking. Approaching the airport you will see 18,000 foot tall peaks on both sides of the valley and you are likely to make a crosswind landing.</p>
<p>The airport is located at a mile and a half above sea level. The runway is 6,445 feet long, which means that it is shorter than its elevation. The 8 pilots manage to bring more than 30,000 people per year into this airport located in Asia. The pilots encounter vicious winds in the valley where the airport is located.</p>
<p>Flights at Paro are only authorized at daytime with complete visual meteorological conditions. If you would like to experience a landing in this airport just click on the video link below.</p>
<p><a href="http://atlasobscura.com/place/paro-airport">(Source)</a></p>
<p><iframe src="http://www.youtube.com/embed/EhEKl4anJkU" frameborder="0" width="420" height="315"></iframe></p>]]></description>
		<pubDate>Wed, 22 Feb 2012 16:00:03 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/39397</guid>
		<title><![CDATA[A girl sees everything as if she were looking through a kaleidoscope!]]></title>
		<link>http://www.omg-facts.com/view/Facts/39397</link>
		<description><![CDATA[A girl sees everything as if she were looking through a kaleidoscope!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/d1e497c00700e6469b99ec4ee08e5985" alt="" width="300" />Danielle Burton sees everything as if she were constantly looking through a kaleidoscope! It's because of a rare disorder called Persistent Migraine Aura. This disorder causes everything she sees to be immensely distorted by multiple different colors and shapes. There are only twenty other people in the world who are known to suffer from this disorder, and until recently doctors were stumped by its occurrence.&nbsp;</p>
<p>Danielle saw perfectly fine until she turned nineteen, then everything changed. When tested, doctors said her eyes were normal and she should be able to see, yet on further inspection they realized something was wrong. Doctors have since deduced that a nerve in Danielle's brain was stuck in a state that caused her to have constant migraines, thus distorting her vision. Since Danielle lost her vision six months ago, she has only regained it for an hour before colors began to merge again.</p>
<p><a href="http://www.dailymail.co.uk/health/article-1261480/How-Danielle-started-seeing-colours-rainbow-snowing.html">(Source)</a>&nbsp;</p>]]></description>
		<pubDate>Wed, 22 Feb 2012 14:00:02 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/49396</guid>
		<title><![CDATA[The Red Square is called so not because of the color of the bricks or because of any link with communism, but because the Russian word krasnaya can mean red or beautiful!]]></title>
		<link>http://www.omg-facts.com/view/Facts/49396</link>
		<description><![CDATA[The Red Square is called so not because of the color of the bricks or because of any link with communism, but because the Russian word krasnaya can mean red or beautiful!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/22/94243d191a883782d9afc2c6327afa34" alt="" width="300" />The red square in Moscow, Russia is seen as the central square of Russia. It was designed to be the main marketplace for the city. The square was also used as the place where Russia&rsquo;s Tsars were coroned.</p>
<p>The name for the square comes from the word krasnaya, which has the archaic form preksnaya. This word was first used to refer to Saint Basil&rsquo;s Cathedral and then was transferred to the square. Many other ancient Russian towns have named their squares Krasnaya ploschad, or red square.</p>
<p><a href="http://en.wikipedia.org/wiki/Red_Square#Origin_and_name">(Source)</a></p>]]></description>
		<pubDate>Wed, 22 Feb 2012 12:00:03 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/38245</guid>
		<title><![CDATA[Both actors who played the 'Marlboro Man' died of lung cancer]]></title>
		<link>http://www.omg-facts.com/view/Facts/38245</link>
		<description><![CDATA[Both actors who played the 'Marlboro Man' died of lung cancer<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/1cc62facc0fc1d7068dec1eff209a30c" alt="" width="300" />The 'Marlboro Man' was a character created by Marlboro to promote their cigarettes. Commonly featured from 1954 to 1999 he was depicted as a rugged cowboy. The character was created to promote the introduction of filtered cigarettes, yet sustained a large fan base. However, it turns out that two of the actors who portrayed 'Marlboro Man' died of lung cancer.</p>
<p>Wayne McClaren and David McClean were both hired as actors, and forced to smoke up to five packs of cigarettes a day for shoots. It's no surprise after only ten years of resigning as the character, both had died. McClean's family sued Philip Morris, the company owning Marlboro, after his death claiming they held responsibility.&nbsp;</p>
<p><a href="http://ezinearticles.com/?Quit-Smoking!-Two-Marlboro-Man-Died-of-Lung-Cancer&amp;id=329230">(Source)</a></p>]]></description>
		<pubDate>Wed, 22 Feb 2012 00:00:02 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/34825</guid>
		<title><![CDATA[There are blue rabbits!]]></title>
		<link>http://www.omg-facts.com/view/Facts/34825</link>
		<description><![CDATA[There are blue rabbits!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/d453dfdb0912483b2712c73220a1fe3d" alt="" width="300" />They're a type of American rabbit knows as the 'American Blue.' Bred from a species of German rabbit, the American Blue was actually developed in the early 1900's. It was originally named the 'German Blue,' but renamed shortly after World War I because of overseas tensions.</p>
<p>Bred in Pasadena, California by Lewis Salisbury for its meat and fur, it is known for being the deepest and darkest of all blue rabbits. However, after its development the rabbit was quickly ignored due to competition for oversea breeds.&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/American_rabbit">(Source)</a></p>]]></description>
		<pubDate>Tue, 21 Feb 2012 22:00:04 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/13893</guid>
		<title><![CDATA[Having an older brother makes a boy more likely to be gay!]]></title>
		<link>http://www.omg-facts.com/view/Facts/13893</link>
		<description><![CDATA[Having an older brother makes a boy more likely to be gay!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/9459296f410185a4a8420484e562f07e" alt="" width="300" />It's called Fraternal Birth-order effect, or 'older brother effect,' and recent science supports its claim. It is the strongest known biodemographic predictor of sexual orientation, and claims that the more older brothers a man has, the more likely he is to be gay.</p>
<p>Scientists are not exactly sure why it occurs, but they believe it is due to a maternal immune response after giving birth to a son. The mother's body reacts to the foreign H-Y antigens of her son, and creates antibodies to counteract them. These antibodies then remain in the mother's body the next time she gives birth. &nbsp;Although this theory is not unanimously supported, it is generally accepted, and for sons with older brothers, can increase the likelihood of homosexual tendencies up to 48%!&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/Fraternal_birth_order_and_male_sexual_orientation">(Source)</a></p>]]></description>
		<pubDate>Tue, 21 Feb 2012 21:00:00 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/3997</guid>
		<title><![CDATA[Winnie-the-Pooh characters all represent mental disorders!]]></title>
		<link>http://www.omg-facts.com/view/Facts/3997</link>
		<description><![CDATA[Winnie-the-Pooh characters all represent mental disorders!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/045bd3b78cb9f5a65822f2c9093e525e" alt="" width="300" />Winnie-the-Pooh may seem like an innocent children's story on the surface, but after deeper inspection it doesn't appear to be so! Journals published in the Canadian Medical Journal have shed new light on the characters.&nbsp;</p>
<p>First written by A. A. Milne in 1926, and after being acquired by Disney, Winnie-the-Pooh went on to become one of the most successful children's series of all time. However, it turns out there are immense psychological undertones throughout the series and each character was meant to portray a different disorder. Tigger has severe ADHD, Piglet has anxiety, Rabbit is a pedantic loner, Owl has OCD, Eore has extreme depression, while Pooh represents an addict!&nbsp;</p>
<p><a href="http://www.cmaj.ca/content/163/12/1557.full.pdf">(Source)</a></p>]]></description>
		<pubDate>Tue, 21 Feb 2012 20:00:05 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/41647</guid>
		<title><![CDATA[There's a plant that can eat a bird!]]></title>
		<link>http://www.omg-facts.com/view/Facts/41647</link>
		<description><![CDATA[There's a plant that can eat a bird!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/600fc936978a82e0b6d3ec63e07d9803" alt="" width="300" />In Somerset, England there's a carnivorous plant who's caretaker found the remnants of a bird inside! It's called a pitcher plant, and it feeds by trapping small animals inside a deep cavity and dissolving them with a special liquid. Pitcher plants are commonly found to contain insects, small mice, and lizards.</p>
<p>Although there are reports of rats getting caught in larger plants in Southeast Asia, the plants caretaker says this is only the second recorded time in history where a bird has been found. Scientists believe the bird was trying to catch insects drowning in the plant's cavity, but accidentally drowned itself!</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-somerset-14416809">(Source)</a></p>]]></description>
		<pubDate>Tue, 21 Feb 2012 18:00:03 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/11917</guid>
		<title><![CDATA[In certain areas, Chickens are smarter than dogs and cats!]]></title>
		<link>http://www.omg-facts.com/view/Facts/11917</link>
		<description><![CDATA[In certain areas, Chickens are smarter than dogs and cats!<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/d85b6545ed7b30225cbe4c324ba99438" alt="" width="300" />Chickens, usually considered a relatively foolish animal, are actually smarter than most others! It turns out that chickens can be more intelligent than dogs and cats, and second only to humans and other primates. What distinguishes chickens from other animals?</p>
<p>It's their ability to anticipate future events based on past occurrences and the ability demonstrate self-control. Chickens are also able to feel stress, another feeling they were not previously thought capable of having, which raises a red flag for animal rights advocates because of the implications associated with being killed for food.&nbsp;</p>
<p><a href="http://animal.discovery.com/news/briefs/20050711/chicken.html">(Source)</a></p>]]></description>
		<pubDate>Tue, 21 Feb 2012 16:00:06 -0600</pubDate>
	</item>
		<item>
		<guid isPermaLink="true">http://www.omg-facts.com/view/Facts/49378</guid>
		<title><![CDATA[War elephants can be defeated by pigs. On fire.]]></title>
		<link>http://www.omg-facts.com/view/Facts/49378</link>
		<description><![CDATA[War elephants can be defeated by pigs. On fire.<p><img style="float: right;" src="http://cdn.omg-facts.com/2012/2/21/b6eed1a6b7135baeb8622498ea1ead82" alt="" width="300" />This was Alexander the Great's secret weapon. Elephants are scared by the squeal of the tiniest hog. So the plan was to somehow make pigs squeal near elephants. How do you do that? You set them on fire of course!</p>
<p>Historical documents describe the practice in a really detailed way. Greeks would cover pigs on combustible pitch, lit them on fire and drove them towards the war elephants. The elephants would then run in terror because of the squealing pigs and they would kill many of their own soldiers.</p>
<p>Elephants are also scared of rams with horns and their cries, so this was their plan B. The Romans, and even Greeks, used this to their advantage to fight against India and other nations who used war elephants.&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/War_pigs_(ancient_military_weapon)">(Source)</a>&nbsp;</p>]]></description>
		<pubDate>Tue, 21 Feb 2012 14:00:02 -0600</pubDate>
	</item>
	
</channel>
</rss>
